Main navigation
Dept | Department name | From | To | ||||
---|---|---|---|---|---|---|---|
1000 | African American Studies | 5 | 20100 | 00 | 5 | 50150 | 00 |
1010 | American Studies | 5 | 20200 | 00 | 5 | 20250 | 00 |
1020 | Anthropology | 5 | 20300 | 00 | 5 | 20350 | 00 |
1030 | Art, Art History, and Design, School of | 5 | 20400 | 00 | 5 | 20450 | 00 |
1050 | Biology | 5 | 20600 | 00 | 5 | 20650 | 00 |
1070 | Chemistry | 5 | 20700 | 00 | 5 | 20750 | 00 |
1080 | Classics | 5 | 20800 | 00 | 5 | 20850 | 00 |
1090 | Communication Studies | 5 | 20900 | 00 | 5 | 20950 | 00 |
1875 | Production | ||||||
1100 | Cinematic Arts | 5 | 21000 | 00 | 5 | 21050 | 00 |
1110 | Computer Science | 5 | 21100 | 00 | 5 | 21150 | 00 |
1120 | Creative Writing | 5 | 21200 | 00 | 5 | 21250 | 00 |
1140 | English | 5 | 21400 | 00 | 5 | 21450 | 00 |
1145 | Health and Human Physiology | 5 | 21500 | 00 | 5 | 21550 | 00 |
1160 | Geographical and Sustainability Sciences | 5 | 21700 | 00 | 5 | 21750 | 00 |
1170 | Earth and Environmental Sciences | 5 | 21800 | 00 | 5 | 21850 | 00 |
1190 | History | 5 | 22000 | 00 | 5 | 22050 | 00 |
1200 | Journalism and Mass Communications, School of | 5 | 22100 | 00 | 5 | 22150 | 00 |
1230 | Mathematics | 5 | 22500 | 00 | 5 | 22550 | 00 |
1260 | Philosophy | 5 | 22800 | 00 | 5 | 22850 | 00 |
1280 | Physics and Astronomy | 5 | 23000 | 00 | 5 | 23450 | 00 |
1800 | Optical Science and Technology Center (OSTC) | ||||||
1290 | Political Science | 5 | 23500 | 00 | 5 | 23550 | 00 |
1300 | Psychological and Brain Sciences | 5 | 23600 | 00 | 5 | 23650 | 00 |
1310 | Religious Studies | 5 | 23700 | 00 | 5 | 23750 | 00 |
1320 | Rhetoric | 5 | 23800 | 00 | 5 | 23850 | 00 |
1340 | Social Work, School of | 5 | 24000 | 00 | 5 | 24050 | 00 |
1350 | Sociology | 5 | 24100 | 00 | 5 | 24150 | 00 |
1370 | Communication Sciences and Disorders | 5 | 24300 | 00 | 5 | 24350 | 00 |
1380 | Statistics and Actuarial Science | 5 | 24400 | 00 | 5 | 24450 | 00 |
1395 | Division of Performing Arts | 5 | 24540 | 00 | 5 | 24550 | 00 |
1130 | Dance | 5 | 21300 | 00 | 5 | 21350 | 00 |
1240 | Music | 5 | 22600 | 00 | 5 | 22650 | 00 |
1390 | Theatre Arts | 5 | 24500 | 00 | 5 | 24530 | 00 |
1400 | Gender, Women's, and Sexuality Studies | 5 | 24600 | 00 | 5 | 24650 | 00 |
1655 | Division of World Languages, Literatures, and Cultures (DWLLC) | ||||||
1040 | Asian and Slavic Languages and Literature | 5 | 20500 | 00 | 5 | 20550 | 00 |
1150 | French and Italian | 5 | 21600 | 00 | 5 | 21650 | 00 |
1180 | German | 5 | 21900 | 00 | 5 | 21950 | 00 |
1220 | Linguistics | 5 | 22400 | 00 | 5 | 22450 | 00 |
1360 | Spanish and Portuguese | 5 | 24200 | 00 | 5 | 24250 | 00 |
1650 | Language Media Center | 5 | 25200 | 00 | 5 | 25550 | 00 |
1900 | Liberal Arts Administration | 5 | 25500 | 00 | 5 | 25550 | 00 |
1500 | Division of Interdisciplinary Programs | 5 | 22200 | 00 | 5 | 22250 | 00 |
1910 | Inter-departments | 5 | 25600 | 00 | 5 | 26999 | 00 |
Questions?
Contact your departmental administrator or accountant if you have questions about your budgets.