Main navigation
Review allocations
Fund | GL Program Number | Organization Account | Type of Funds |
---|---|---|---|
050 | 0-0000000 | 150 | Recurring lecturer (three-year line) |
050 | 5-2572000 | 000 | Tenure track/clinical faculty special compensation |
050 | 5-2572100 | 150 | Instructional track faculty special compensation |
050 | 5-2575100 | 100 | Visitors and adjuncts |
050 | 5-2575101 | 100 | Visitors–course buyout funding |
050 | 5-2575102 | 100 | Visitors–conversion funding |
050 | 5-2575103 | 100 | Visiting writers/fellows |
050 | 5-2575000 | 000 | Teaching assistants |
050 | 5-4170000 | 000 | Summer session |
050 | 5-4175000 | 000 | Winter session |
050 | 5-2599001 | 000 | Old Gold (FN 40) |
050 | 5-2563000 | 000 | First year seminar |
Fund | GL Program Number | Organization Account | Type of Funds |
---|---|---|---|
050 | 5-2584000 | 210 | Supplemental travel |
050 | 5-2584100 | 220 | Faculty recruiting expenses (lodging, food, advertising, etc.) |
Fund | GL Program Number | Organization Account | Type of Funds |
---|---|---|---|
050 | 5-2570xxx | 300 | Start-up equipment |
050 | 5-2570xxx | 310 | Start-up other |
050 | 5-2570xxx | 630 | Faculty moving |
Fund | GL Program Number | Organization Account | Type of Funds |
---|---|---|---|
050 | 5-2571000 | 315 | Renovations under $100K–new faculty |
050 | 5-2571000 | 550 | Renovations under $100K–not for new faculty |
050 | 5-25690xx | 320 | Supplemental equipment |
050 | 5-2569000 | 330 | Instructional equipment |
050 | 5-4500104 | 350 | Computer replacement |
6-xxxxxxx | Renovations over $100K on Central Assigned Account |
Fund | GL Program Number | Organization Account | Type of Funds |
---|---|---|---|
050 | 5-2550000 | 000 | Academic personnel development (FN 40) |
050 | 5-261XXXX | XXX | Research allocations - X = Cost Ctr |
050 | 5-263XXXX | XXX | Research release - X = Cost Ctr |
050 | 5-2561000 | 000 | Indirect cost return |
050 | 5-2561500 | 000 | Research graduate assistants |
Fund | GL Program Number | Organization Account | Type of Funds |
---|---|---|---|
050 | 5-2583500 | 000 | Recurring GE |
500 | Supplemental GE | ||
605 | Diversity initiatives | ||
050 | 5-2583610 | 610 | Department reviews |
050 | 5-2583501 | 000 | Lab and course supplements |
050 | 5-2583555 | 000 | Minority TA recruitment |
050 | 5-4130201 | 000 | Fall mandatory tuition scholarships |
050 | 5-4130202 | 000 | Spring mandatory tuition scholarships |
Fund | GL Program Number | Organization Account | Type of Funds |
---|---|---|---|
050 | 5-2561500 | XXX | Grad RA appointments |
050 | 5-4130201 | Fall mandatory TA tuition (FN 10) | |
050 | 5-4130201 | Fall mandatory RA tuition (FN 21) | |
050 | 5-4130202 | Spring mandatory TA tuition (FN 10) | |
050 | 5-4130202 | Spring mandatory RA tuition (FN 21) |
Fund | GL Program Number | Organization Account | Type of Funds |
---|---|---|---|
050 | 0 | 181 | Teaching awards |
050 | 5-2551111 | 000 | Dissertation writing fellowship |
050 | 5-2582000 | 160 | DEO supplement–salary |
161 | DEO summer stipend | ||
165 | DEO research/travel | ||
050 | 5-2599000 | 900-999 | Faculty scholar awards |
240 | 5-2230000 | 000 | Workshops |
240 | 5-2566xxx | 000 | Cultural arts fees |
240 | 5-2564xxx | 000 | Student technology fees |
520 | 8-0xxxxxx | 000 | Foundation accounts |
525 | 7-0xxxxxx | 000 | Scholarships |
050/240 | 5-2583900 | 000 | VPR allocations |
050/240 | 5-2583902 | 000 | Provost office allocations |
050 | 5-2583910 | 000 | Open education resource awards |
050 | 5-2583920 | 000 | Provost distinction through diversity |
050/240 | 5-2583999 | 000 | Other allocations |
080 | 5-2xxxxxx | 000 | P3 strategic initiatives |
261 | x-xxxxxxx | 000 | Service centers |
Questions?
Contact your departmental administrator or accountant if you have questions about your budgets.